Ford Explorer Sport Statistics
13,163 vehicles analyzed (1993–2019)
Safety & Risk Profile
38.8%
Accident Rate
0.8%
Total Loss Rate
10.2%
Frame Damage
0.3%
Salvage Title
1.0%
Odometer Issues
Ownership Data
Avg Owners2.2
Avg Mileage98,712 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1998 Ford Explorer Sport | 19 | 26.3% |
| 1999 Ford Explorer Sport | 15 | 40.0% |
| 2000 Ford Explorer Sport | 12 | 25.0% |
| 2001 Ford Explorer Sport | 173 | 28.9% |
| 2002 Ford Explorer Sport | 131 | 26.7% |
| 2003 Ford Explorer Sport | 148 | 38.5% |
| 2004 Ford Explorer Sport | 168 | 39.3% |
| 2005 Ford Explorer Sport | 185 | 41.6% |
| 2007 Ford Explorer Sport | 457 | 38.7% |
| 2008 Ford Explorer Sport | 308 | 39.3% |
| 2009 Ford Explorer Sport | 87 | 36.8% |
| 2010 Ford Explorer Sport | 417 | 38.4% |
| 2013 Ford Explorer Sport | 315 | 40.0% |
| 2014 Ford Explorer Sport | 843 | 42.7% |
| 2015 Ford Explorer Sport | 1,491 | 43.1% |
| 2016 Ford Explorer Sport | 2,445 | 42.3% |
| 2017 Ford Explorer Sport | 2,602 | 39.8% |
| 2018 Ford Explorer Sport | 1,959 | 34.4% |
| 2019 Ford Explorer Sport | 1,381 | 31.9% |
Check Any Ford Explorer Sport VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free