Ford Ranger Statistics
55,811 vehicles analyzed (1984–2025)
Safety & Risk Profile
20.3%
Accident Rate
0.5%
Total Loss Rate
5.0%
Frame Damage
0.3%
Salvage Title
0.6%
Odometer Issues
Ownership Data
Avg Owners1.6
Avg Mileage51,306 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1988 Ford Ranger | 11 | 36.4% |
| 1989 Ford Ranger | 13 | 0.0% |
| 1990 Ford Ranger | 10 | 30.0% |
| 1991 Ford Ranger | 16 | 12.5% |
| 1992 Ford Ranger | 27 | 7.4% |
| 1993 Ford Ranger | 76 | 10.5% |
| 1994 Ford Ranger | 98 | 23.5% |
| 1995 Ford Ranger | 63 | 19.1% |
| 1996 Ford Ranger | 118 | 18.6% |
| 1997 Ford Ranger | 172 | 26.2% |
| 1998 Ford Ranger | 228 | 20.6% |
| 1999 Ford Ranger | 330 | 23.9% |
| 2000 Ford Ranger | 419 | 30.1% |
| 2001 Ford Ranger | 412 | 26.2% |
| 2002 Ford Ranger | 576 | 26.4% |
| 2003 Ford Ranger | 713 | 30.0% |
| 2004 Ford Ranger | 630 | 28.7% |
| 2005 Ford Ranger | 462 | 27.9% |
| 2006 Ford Ranger | 497 | 27.2% |
| 2007 Ford Ranger | 534 | 29.6% |
| 2008 Ford Ranger | 807 | 28.8% |
| 2009 Ford Ranger | 552 | 29.4% |
| 2010 Ford Ranger | 938 | 30.2% |
| 2011 Ford Ranger | 2,063 | 32.2% |
| 2019 Ford Ranger | 11,447 | 24.8% |
| 2020 Ford Ranger | 9,853 | 22.1% |
| 2021 Ford Ranger | 12,898 | 17.5% |
| 2022 Ford Ranger | 5,836 | 14.5% |
| 2023 Ford Ranger | 3,285 | 9.8% |
| 2024 Ford Ranger | 2,507 | 4.3% |
| 2025 Ford Ranger | 209 | 1.4% |
Check Any Ford Ranger VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free